No. | Brand | Z | H | L | B | C | N | F | D |
207-20/UCP | Nachi | - | - | - | - | - | - | - | - |
204-12 | - | - | - | - | - | - | - | - | - |
207 | INA | - | - | - | - | - | - | - | - |
207 | - | - | 181 mm | - | 49.2 mm | - | 15mm | - | - |
204 | - | 75.1 mm | - | 320 mm | 43.5 mm | - | - | - | - |
Ucp208 | Asahi | - | - | - | - | - | - | - | - |
207-20 | - | - | - | - | - | - | - | - | - |
207-20 | - | - | - | - | - | - | - | - | - |
205 | Nachi | - | - | - | - | - | - | - | - |
203 | - | - | - | - | - | 12.8 kN | 11mm | - | - |
207-20 | Nachi | - | - | - | - | - | - | - | - |
Sb200 | - | - | - | - | - | - | - | - | - |
206 | - | - | - | - | - | - | - | - | - |
207-20 | Nachi | - | - | - | - | - | - | - | - |
204 | - | - | - | - | - | - | - | - | - |
204 | - | - | - | - | - | - | - | - | - |
204 | Asahi | - | - | - | - | - | - | - | - |
204 | - | - | - | - | 8 mm | - | - | - | 36 mm |
203 | - | 24.5 mm | 57.2 mm | 200 mm | - | 33 kN | - | - | - |
207 | - | - | - | - | - | - | - | - | 72 |
Asahi Ucp208 Pillow Block Bearing Ucp204, Ucp205, Ucp206, Ucp207 Ucp 204 205 206 207 208 209 210 211 212 | Volume Discount:Available; Days to Ship:8 Days; Bearing Material:Stainless Steel; Number of Bearings:Double; RoHS:6; Bearing Used:Deep Groove Ball Bea; Bearing Retained:Yes (with retaining; Shape:Flanged Pilot Type; Seals:ZZ (Double Shield); |
UCP Ucf UC UCFL UCT 204 205 206 207 208 Pillow Block Bearing Insert Ball Bearing | A:31 mm; Z:75.1 mm; C0:23.2 kN; B:43.5 mm; SW:4 mm; L:320 mm; s1:21.75 mm; Designation of bearing:US210G2T04; G:R1/8"; Dz:100 mm; |
Insert Ball Bearings Housing UCP 204 205 206 207 Ucf 208 UC 209 UCFL 210 Pillow Block Bearing UCP204 Ucf204 UCFL205 | Radius:0.6 mm; Da:30.8 mm; d:20 mm; Static Load Rating:4 kN; B:8 mm; Dynamic Load Rating:4.1 kN; da:22.9 mm; Oil Holes:1.5 mm; D:36 mm; |
China OEM Agriculture Bearing UCP Ucf 207 208 Pillow Block | Volume Discount:Available; Type:Bearings with Housin; Housing Material:[Aluminum Alloy] 201; Flange O.D. H(φ):66; Bearing Used:Deep Groove Ball Bea; Bearing Part Number:6202; RoHS:6; Number of Bearings:Double; Bearing Retained:Yes (with retaining; |
Pillow Block Baering NSK NTN NACHI Koyo Timken SKF UCP 207-20 UCP 209-26UCP 207-21 UCP 207-22 UCP 208-24 | Revolution Frequency(rpm):2500; d:90; Rolling Element Material:Steel; Basic Load Rating, Dynamic Rating(N):168000; Cone roller bearing large-capacity type (symbol: 4T-orU):U; Inner/Outer Ring Material:Steel; Load Direction:Radial; RoHS:6; Outer Ring Type:Flat; |
UCP Ucf UC UCFL UCT 204 205 206 207 208 209 210 Pillow Block Bearing Unit, UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf208 Insert Ball Bearing NSK Fyh SKF NTN Asahi | Load Direction:Radial; Basic Dynamic Load Rating(N):16000; d:35; Precision:Grade 0; Size Standards:Metric System; Inner/Outer Ring Material:Steel; Seal, Shield Symbols:LLB; Specifications/Environment:Standard; Type:Ball; Retainer Type:Punching; |
Pillow Block Baering NSK NTN NACHI Koyo Timken SKF UCP 207-20 UCP 209-26UCP 207-21 UCP 207-22 UCP306 | Type:Bearings with Housin; Bearing Retained:No; Number of Bearings:Single; RoHS:6; Housing Material:304 Stainless Steel; Volume Discount:Available; Seals:DD (Contact Rubber S; Bearing Used:Deep Groove Ball Bea; Bearing Material:[Steel] Steel; Width T(mm):12; |
UCP Ucf UCT UC UCFL Pillow Block Bearing/Insert Bearing Unit/Bearing Housing 203 205 207 | Designation of housing:PLE204N-; S:12.7 mm; A1:22.5 mm; C:12.8 kN; T min.:-20 °C; G:M6x1; N:11mm; N1:17 mm; C0:6.65 kN; A:32 mm; |
Quality Goods Pillow Block Bearing Ucf UCP Bearing 203 205 207 209 305307 309 311 313 315 | S:14.3 mm; T min.:-20 °C; Z:48.3 mm; Recommended tightening torque for set screw:3.7 Nm; L:75 mm; Designation of bearing:UC205-16G2T20; Weight:0.67 kg; B:34 mm; C:14 kN; N:M10; |
Insert Ball Bearings Housing UCP 204 205 206 207 Ucf 208 UC 209 UCFL 210 Pillow Block Bearing P204 Ucf204 UCFL209 | C Chamfered:Provided; Bearing Retained:Yes (with retaining; Height Indication:Height Configurable; Width T(mm):13; RoHS:6; Holder Surface Treatment:Electroless Nickel P; Bearing Used:Deep Groove Ball Bea; Seals:ZZ (Double Shield); Height H(mm):25 ~ 50; |
UCP 207-20 Ucf UCFL UCP UCT Mounted Bearing Tea Manufacturing Plant Pillow Block Bearing | Days to Ship:Quote; Specifications/Environment:Standard; Size Standards:Metric System; Shaft Bore Config.:Cylindrical Bore; d:55; Revolution Frequency(rpm):3900; Internal Clearance Symbol:C4; Raceway Ring Shape:Self-aligning roller; Series:ULTAGE type EA; |
UCP Ucf UC UCFL UCT 204 205 206 207 208 209 210 Pillow Block Bearing Unit, UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf308 Insert Ball Bearing NSK Fyh SKF NTN | Seals:ZZ (Double Shield); Shape:Bottom Mount; Height Indication:Height Configurable; Days to Ship:8 Days; Bearing I.D. d(mm):4; Bearing Retained:Yes (with retaining; Bearing Material:[Steel] Steel; Bearing Used:Deep Groove Ball Bea; Housing Material:[Aluminum Alloy] Alu; |
Pillow Block Baering UCP 207-20 UCP 209-26UCP 207-21 UCP 207-22 UCP 208-24 Video